2007 Contract ratification summary
New Contract!
2007 Contract ratification summary count= Over 90% said “YES”
Area Yes No
count % count % total valid blank invalid total
North 2,417 90.59 251 9.41 2,668 31 3 2,702
Sount 2,885 86.90 435 13.10 3,320 48 0 3,368
East 2,140 89.88 241 10.12 2,381 48 1 2,430
West 2,748 88.27 365 11.73 3,113 56 1 3,170
Central 2,196 90.93 219 9.07 2,415 63 2 2,480
Valley East 3,083 91.81 275 8.19 3,358 27 1 3,386
Valley West 4,060 93.61 277 6.39 4,337 59 4 4,400
Harbor 2,326 90.51 244 9.49 2,570 20 2 2,592
Miscellaneous 0 0 0 0 0 0 0 0
________________________________________
Total 21,855 90.45% 2,307 9.55% 24,162 352 14 24,528

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home